List of Journals
Online Submission - http://editorial.paperscript.io/
1. | Advances in Intelligent Systems and Computing - ISSN: 2194-5357 (SCOPUS | UGC CARE) |
2. | Advances in Pharmacology and Pharmacy - ISSN: 2332-0036, E-ISSN: 2332-0044 (Web of Science) |
3. | Annals of the Romanian Society for Cell Biology - ISSN: 1583-6258 (Scopus | UGC CARE) |
4. | Bioscience Biotechnology Research Communications - ISSN: 0974-6455 (Web of Science) |
5. | Bulletin of The University of Karaganda-Chemistry - ISSN: 2518-718X, E-ISSN: 2663-4872 (Web of Science) |
6. | Elementary Education Online - ISSN:1305-3515 (Scopus | UGC CARE) |
7. | European Journal of Molecular and Clinical Medicine - ISSN: 2515-8260 |
8. | Future Journal of Pharmaceuticals and Health Sciences |
9. | IIUM Engineering Journal - ISSN:1511-788X, E-ISSN:2289-7860 (Scopus | Web of Science | UGC CARE) |
10. | Information Technology in Industry - ISSN: 2204-0595, E-ISSN: 2203-1731 (Web of Science) |
11. | International Journal of Clinical Pharmacokinetics and Medical Sciences |
12. | International Journal of Dermatopathology and Surgery - ISSN: 2455-247X |
13. | International Journal of Drug Delivery and Nanotechnology - ISSN: 2455-2747 |
14. | International Journal of Education in Mathematics, Science and Technology - ISSN: 2147-611X (Scopus | Web of Science | UGC CARE) |
15. | International Journal of Engineering Trends and Technology – ISSN:2349-0918, E-ISSN:2231-5381 (Scopus) |
16. | International Journal of Medical Therapeutics - ISSN: 2455-2836 |
17. | International Journal of Modern Agriculture - ISSN 2305-7246 (Web of Science) |
18. | International Journal of Modern Education and Computer Science - ISSN: 2075-0161/e-ISSN: 2075-017X (SCOPUS | UGC CARE) |
19. | International Journal of Natural Products and Marine Biology - ISSN: 2455-2755 |
20. | International Journal of Novel Trends in Pharmaceutical Sciences - ISSN: 2277-2782 |
21. | International Journal of Pharmaceutical Research and Life Sciences - ISSN: 2321-4598 |
22. | International Journal of Pharmacometrics and Integrated Biosciences - ISSN: 2455-8842 |
23. | International Journal of Research in Pharmaceutical Sciences – ISSN: 0975-7538 (UGC CARE) |
24. | International Journal of Research in Phytochemistry and Pharmacology - ISSN: 2231-010X |
25. | International Journal of Review in Life Sciences - ISSN: 2231-2935 |
26. | International Research Journal of Pharmaceutical and Applied Sciences - ISSN: 2277-4149 |
27. | Journal of Contemporary Issues in Business and Government - ISSN(P): 2204-1990, ISSN(O): 1323-6903 (Web of Science) |
28. | Journal of Inventions in Biomedical and Pharmaceutical Sciences - ISSN: 2456-818X |
29. | Journal of Pharmaceutical Research International - ISSN: 2456-9119 (Web of Science) |
30. | Law, State and Telecommunications Review - ISSN:1984-9729, E-ISSN:1984-8161 (Scopus/UGC CARE) |
31. | Plant Cell Biotechnology and Molecular Biology - ISSN: 0972-2025 (Scopus / UGC CARE) |
32. | Systematic Reviews in Pharmacy - Print ISSN: 0975-8453, E-ISSN: 0976-2779 (SCOPUS | UGC CARE) |
33. | The Empirical Economics Letters - ISSN: 1681-8997 (ABDC listed) |
34. | The International Journal of Electrical Engineering & Education - ISSN: 0020-7209 Online ISSN: 2050-4578 (SCOPUS | Web of Science | UGC CARE) |
35. | Turkish Journal of Computer and Mathematics Education - ISSN 1309-4653 (SCOPUS | UGC CARE) |
36. | Turkish Journal of Physics - ISSN: 1300-0101, E-ISSN: 1303-6122 (Scopus) |
37. | Uttar Pradesh Journal of Zoology - ISSN: 0256-971X (Web of Science) |
Online Submission - http://editorial.paperscript.io/